Všetky očakávané nové lode 2019 - 2027
2019:
CSpoločnosť | Loď | Náklady | Tonáž | Kapacita | Lodenice | Destinácia | Dodanie |
TUI | Mein Schiff 2 | $625 | 110,000 | 2,900 | Meyer Turku | Európa | Január |
Viking Ocean | Viking Jupiter | $400 | 47,000 | 930 | Fincantieri | svet | Február |
MSC Cruises | Bellissima | $900 | 167,600 | 4,500 | Chantiers | Európa/Azia | Marec |
Costa Cruises | Costa Venezia | $780 | 135,500 | 4,232 | Fincantieri | Čína | Marec |
Mystic Cruises | World Explorer | $85 | 9,300 | 200 | West Sea | svet | Marec |
Coral Expeditions | Adventurer | $75 | 5,500 | 120 | VARD | Austrália | Marec |
Hapag-Lloyd | Hans. Nature | $155 | 16,100 | 230 | VARD | svet | April |
Scenic | Eclipse | $185 | 16,500 | 228 | Uljanik Group | svet | April |
Royal Caribbean | Spectrum | $950 | 167,000 | 4,200 | Meyer | Čína | jar |
Hurtigruten | Roald Amundsen | $220 | 20,000 | 530 | Kleven | svet | jar |
Oceanwide | Hondius | $85 | 6,300 | 196 | Brodosplit | svet | Máj |
Celebrity | Flora | $75 | 5,739 | 100 | De Hoop | Galapágy | Máj |
Saga Cruises | S/Discovery | $350 | 58,250 | 1,000 | Meyer | Európa | leto |
Ponant | Le Bougainville | $110 | 10,000 | 180 | VARD | svet | leto |
Ponant | Le Dumont-d'Urville | $110 | 10,000 | 180 | VARD | svet | leto |
S.Stone/Aurora | Greg Mortimer | $65 | 8,000 | 160 | CMIH | svet | August |
Hapag-Lloyd | H/Inspiration | $155 | 16,100 | 230 | VARD | svet | Október |
Costa Cruises | Costa Smeralda | $950 | 183,900 | 5,224 | Meyer Turku | Európa | Október |
Princess | Sky Princess | $760 | 141,000 | 3,660 | Fincantieri | Eur/Karibik | Október |
Norwegian | Encore | $1,100 | 164,600 | 4,200 | Meyer | Caribbean | Október |
MSC Cruises | Grandiosa | $900 | 177,100 | 4,888 | Chantiers | Europe | November |
Carnival | Panorama | $780 | 135,500 | 4,000 | Fincantieri | Mex. Riviera | Jeseň |
Antarctica XXI | M/Explorer | $50 | 4,900 | 100 | ASENAV | svet | Q4 |
Star Clippers | Flying Clipper | $100 | 8,770 | 300 | Brodosplit | svet | TBA |
2020:
Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
Lindblad | NG Endurance | $135 | 12,000 | 126 | Ulstein | svet | Január |
Ritz-Carlton | Azora | $225 | 25,000 | 298 | Barreras | svet | Q1 |
Regent | Splendor | $478 | 54,000 | 750 | Fincantieri | svet | Q1 |
Ponant | Le Bellot | $110 | 10,000 | 180 | VARD | svet | Q1 |
Crystal | Endeavor | $195 | 19,800 | 200 | MV Werften | svet | Q1 |
Virgin | Scarlet Lady | $710 | 110,000 | 2,770 | Fincantieri | Karibik | Q1 |
Silversea | Silver Origin | $75 | 5,739 | 100 | De Hoop | Galapagos | Marec |
Hurtigruten | Fridtjof Nansen | $220 | 20,000 | 530 | Kleven | World | Marec |
Celebrity | Apex | $900 | 129,500 | 2,900 | Chantiers | Eur/Karibik | jar |
P&O Cruises | Iona | $950 | 183,900 | 5,200 | Meyer | Európa | jar |
Silversea | Silver Moon | $370 | 40,700 | 596 | Fincantieri | svet | Apríl |
Scenic | Eclipse II | $185 | 16,500 | 228 | Uljanik Group | svet | Q2 |
Ponant | Le Surville | $110 | 10,000 | 180 | VARD | svet | Q2 |
Mystic Cruises | World Voyager | $80 | 9,300 | 200 | West Sea | svet | Q2 |
Carnival | Mardi Gras | $950 | 183,900 | 5,200 | Meyer Turku | Karibik | Q2 |
Princess | Enchanted Princess | $760 | 141,000 | 3,660 | Fincantieri | TBA | Jún |
Saga | S/Adventure | $350 | 58,250 | 1,000 | Meyer | Európa | leto |
Seacloud | Spirit | $100 | 6,000 | 136 | Metalships | svet | leto |
MSC Cruises | Virtuosa | $900 | 177,100 | 4,888 | Chantiers | Európa | leto |
SunStone | Ocean Victory | $65 | 8,000 | 200 | CMIH | svet | leto |
Royal Caribbean | Odyssey | $950 | 167,000 | 4,200 | Meyer | Karibik | jeseň |
Dream Cruises | Unnamed | $1,100 | 204,000 | 5,000 | MV Werften | Čína | Q4 |
Costa Cruises | Unnamed | $780 | 135,500 | 4,232 | Fincantieri | Čína | TBA |
Quark | Unnamed | $150 | 13,000 | 200 | Brodosplit | svet | TBA |
2021:
ruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
Ritz-Carlton | Unnamed | $225 | 25,000 | 298 | Barreras | svet | Q1 |
Lindblad | Unnamed | $135 | 12,000 | 126 | Ulstein | svet | Q1 |
SunStone | Ocean Explorer | $65 | 8,000 | 200 | CMIH | svet | Marec |
Royal Caribbean | Unnamed | $1,300 | 227,625 | 5,448 | Chantiers | TBA | jar |
AIDA Cruises | Unnamed | $950 | 183,900 | 5,400 | Meyer | TBA | jar |
Seabourn | Unnamed | $225 | 23,000 | 264 | Mariotti Damen | svet | Jún |
MSC Cruises | Unnamed | $1,100 | 169,380 | 4,560 | Fincantieri | TBA | jar |
Ponant | Commandant Charcot | $324 | 30,000 | 270 | VARD | svet | Q2 |
Viking Ocean | Unnamed | TBA | TBA | TBA | VARD | svet | Q2 |
Hapag-Lloyd | H/Spirit | $155 | 16,100 | 230 | VARD | svet | Q2 |
Hurtigruten | Unnamed | $220 | 20,000 | 530 | Kleven | svet | Q2 |
Mystic Cruises | World Navigator | $80 | 9,300 | 200 | West Sea | svet | Q2 |
Virgin | Unnamed | $710 | 110,000 | 2,770 | Fincantieri | TBA | Q2 |
SunStone | Unnamed | $65 | 8,000 | 200 | CMIH | svet | September |
Celebrity | Unnamed | $900 | 129,500 | 2,900 | Chantiers | TBA | jeseň |
Dream Cruises | Unnamed | $1,100 | 204,000 | 5,000 | MV Werften | Čína | Q4 |
Silversea | Silver Dawn | $380 | 40,700 | 596 | Fincantieri | svet | Q4 |
Costa Cruises | Unnamed | $950 | 183,900 | 5,224 | Meyer Turku | TBA | TBA |
Disney | Unnamed | $900 | 140,000 | 2,500 | Meyer | TBA | TBA |
Holland America | Unnamed | $520 | 99,000 | 2,660 | Fincantieri | TBA | TBA |
Viking Ocean | Unnamed | $400 | 47,000 | 930 | Fincantieri | svet | TBA |
Crystal | Unnamed | $195 | 19,800 | 200 | MV Werften | svet | TBA |
2022: